Shop /
Best Selling Cuvettes
/ Precision Cells Type 703M Cuvette (Capacity 10-160ul)
Precision Cells Type 703M Cuvette (Capacity 10-160ul)
Standard 10 mm sub-micro black masking fluorometer cuvette with threade PTFE stopper.
Get excellent results by using smaller samples and no dilution.
This sub-micro cuvette has become a favorite for researchers where sample size is a premium.
Features of Precision Cells Type 703M Sub-Micro Fluorometer Cuvette:
Send to a Colleague
- Highly accurate results, only need to test sample one time
- Accurate repeatability, Precison Cells cuvettes are made with only the highest quality quartz and glass materials
- Hand made in Japan, ensuring the highest quality optical polish with no defects.
- Every cell is thoroughly inspected before leaving the factory.
- Precision Cells cuvettes are guaranteed to give you the best optical transmission.
- Thermally fused to ensure the best bonding.
- Available only in high grade ES Quartz
- Capacities of 10ul, 50ul, 100ul, & 160 ul. available.
- Three windows optically polished.
- Includes threaded PTFE stopper.
- Great for DNA, RNA, and Protein micro samples.
- Place your order on-line using the chart below.
Show All Pricing
Unfamiliar with some of these terms? Go to our special Cuvette FAQ for easy to find explanations.
| Outer | Chamber | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Light Path | Top | Outer Length(mm) | Width (mm) | Height (mm) | Length (mm) | Width (mm) | Height (mm) | Zd (mm) | Capacity (ml) | |
| 10.10A | PTFE Stopper | 12.5 | 12.5 | 45.0 | 10 | 1.0 | 1.0 | 8.5 | 0.01 | View Pricing Info |
| 10.10B | PTFE Stopper | 12.5 | 12.5 | 45.0 | 10 | 1.0 | 1.0 | 15.0 | 0.01 | View Pricing Info |
| 10.10C | PTFE Stopper | 12.5 | 12.5 | 45.0 | 10 | 1.0 | 1.0 | 20 | .01 | View Pricing Info |
| 10.50A | PTFE Stopper | 12.5 | 12.5 | 45.0 | 10 | 2.0 | 2.5 | 8.5 | 0.05 | View Pricing Info |
| 10.50B | PTFE Stopper | 12.5 | 12.5 | 45.0 | 10 | 2.0 | 2.5 | 15.0 | 0.05 | View Pricing Info |
| 10.50C | PTFE Stopper | 12.5 | 12.5 | 45.0 | 10 | 2.0 | 2.5 | 20 | .05 | View Pricing Info |
| 10.100A | PTFE Stopper | 12.5 | 12.5 | 45.0 | 10 | 2.0 | 5.0 | 8.5 | 0.1 | View Pricing Info |
| 10.100B | PTFE Stopper | 12.5 | 12.5 | 45.0 | 10 | 2.0 | 5.0 | 15.0 | 0.1 | View Pricing Info |
| 10.100C | PTFE Stopper | 12.5 | 12.5 | 45.0 | 10 | 2.0 | 5.0 | 20 | 0.1 | View Pricing Info |
| 10.160A | PTFE Stopper | 12.5 | 12.5 | 45.0 | 10 | 2.0 | 8.0 | 8.5 | 0.16 | View Pricing Info |
| 10.160B | PTFE Stopper | 12.5 | 12.5 | 45.0 | 10 | 2.0 | 8.0 | 15.0 | 0.16 | View Pricing Info |
| 10.160C | PTFE Stopper | 12.5 | 12.5 | 45.0 | 10 | 2.0 | 8.0 | 20 | 0.16 | View Pricing Info |


