Shop /
Best Selling Cuvettes
/ Precision Cells Type 1 Cuvette (Lightpaths 1mm-100mm)
Precision Cells Type 1 Cuvette (Lightpaths 1mm-100mm)
All scientists know that their laboratory must be equipped with a few standard 10 mm cuvettes. Precision Cells Type 1 standard 10 mm cell has become our best seller for spectroscopy and with many different types of materials available it's easy to find the exact cuvette you need.
Features of Precision Cells Type 1 Spectrophotometer Cuvette:
Send to a Colleague
- Highly accurate results, only need to test sample one time
- Accurate repeatability, Precison Cells cuvettes are made with only the highest quality quartz and glass materials
- Hand made in Japan, ensuring the highest quality optical polish with no defects.
- Every cell is thoroughly inspected before leaving the factory.
- Precision Cells cuvettes are guaranteed to give you the best optical transmission.
- Fire fused to ensure the best bonding.
- Four premium materials available: (Optical Glass, UV Quartz, ES Quartz, IR (EDC) Quartz)
- Lightpaths from 1 mm up to 100 mm available.
- Two windows optically polished.
- Includes PTFE cover.
- Place your order on-line using the chart below.
Show All Pricing
Unfamiliar with some of these terms? Go to our special Cuvette FAQ for easy to find explanations.
| Outer | Inner | |||||||
|---|---|---|---|---|---|---|---|---|
| Light Path | Top | Outer Length(mm) | Width (mm) | Height (mm) | Length (mm) | Width (mm) | Capacity (ml) | |
| 1 | PTFE Cover | 3.5 | 12.5 | 45.0 | 1.0 | 10.0 | 0.400 | View Pricing Info |
| 2 | PTFE Cover | 4.5 | 12.5 | 45.0 | 2.0 | 10.0 | 0.700 | View Pricing Info |
| 5 | PTFE Cover | 7.5 | 12.5 | 45.0 | 5.0 | 10.0 | 1.700 | View Pricing Info |
| 10 | PTFE Cover | 12.5 | 12.5 | 45.0 | 10.0 | 10.0 | 3.500 | View Pricing Info |
| 20 | PTFE Cover | 22.5 | 12.5 | 45.0 | 20.0 | 10.0 | 7.000 | View Pricing Info |
| 30 | PTFE Cover | 32.5 | 12.5 | 45.0 | 30.0 | 10.0 | 10.500 | View Pricing Info |
| 40 | PTFE Cover | 42.5 | 12.5 | 45.0 | 40.0 | 10.0 | 14.000 | View Pricing Info |
| 50 | PTFE Cover | 52.5 | 12.5 | 45.0 | 50.0 | 10.0 | 17.500 | View Pricing Info |
| 100 | PTFE Cover | 102.5 | 12.5 | 45.0 | 100.0 | 10.0 | 35.000 | View Pricing Info |


