Shop /
Best Selling Cuvettes
/ Precision Cells Type 21 Cuvette (Lightpaths 0.1 mm-50 mm)
Precision Cells Type 21 Cuvette (Lightpaths 0.1 mm-50 mm)
Standard spectrophotometer cuvette with PTFE stopper. These cells are a must have for any type of experiment that requires an air tight seal.
Features of Precision Cells Type 21 Spectrophotometer Cuvette:
Send to a Colleague
- Highly accurate results, only need to test sample one time
- Accurate repeatability, Precision Cells cuvettes are made with only the highest quality quartz and glass materials
- Hand made in Japan, ensuring the highest quality optical polish with no defects.
- Every cell is thoroughly inspected before leaving the factory.
- Precision Cells cuvettes are guaranteed to give you the best optical transmission.
- Fire fused to ensure the best bonding.
- Four different materials available: (Optical Glass, UV Quartz, ES Quartz, IR (EDC) Quartz)
- Lightpaths from 0.1 mm up to 50 mm available.
- Stopper provides an air tight seal so gases and liquids will not leak out.
- Two windows optically polished.
- Includes PTFE stopper.
- Place your order on-line using the chart below.
Show All Pricing
Unfamiliar with some of these terms? Go to our special Cuvette FAQ for easy to find explanations.
| Outer | Inner | ||||||
|---|---|---|---|---|---|---|---|
| Light Path | Outer Length(mm) | Width (mm) | Height (mm) | Length (mm) | Width (mm) | Capacity (ml) | |
| 0.1 | 2.6 | 12.5 | 55.0 | 0.1 | 10.0 | 0.056 | View Pricing Info |
| 0.2 | 2.7 | 12.5 | 55.0 | 0.2 | 10.0 | 0.112 | View Pricing Info |
| 0.5 | 3 | 12.5 | 55.0 | 0.5 | 10.0 | 0.220 | View Pricing Info |
| 1 | 3.5 | 12.5 | 55.0 | 1.0 | 10.0 | 0.400 | View Pricing Info |
| 2 | 4.5 | 12.5 | 55.0 | 2.0 | 10.0 | 0.700 | View Pricing Info |
| 5 | 7.5 | 12.5 | 55.0 | 5.0 | 10.0 | 1.700 | View Pricing Info |
| 10 | 12.5 | 12.5 | 55.0 | 10.0 | 10.0 | 3.500 | View Pricing Info |
| 30 | 32.5 | 12.5 | 55.0 | 30.0 | 10.0 | 10.500 | View Pricing Info |
| 40 | 42.5 | 12.5 | 55.0 | 40.0 | 10.0 | 14.000 | View Pricing Info |
| 50 | 52.5 | 12.5 | 55.0 | 50.0 | 10.0 | 17.500 | View Pricing Info |


